Description
Typically, accordion style security gates are used as an additional layer of security at night when a building or shop is vacant. They can also be used to secure an area or room that does not have a door.
Layering your physical barriers for securing doors and windows creates 2 dimensions of protection; The first dimension is as a visual deterrent to prevent a break-in. The second way these gates work is as a second barrier that criminals have to break through in addition to the first door or window which should have already tripped your alarm.
Accordion gates are made of steel and feature heavy-duty tamper proof locks, welded steel hinge pins, 14 gauge steels side rails, heavy duty non marking caster, powder coat finish. Interlocking vertical deadbolt lock with tamper proof security screws.
SKUs for Different Gate Dimensions
Gates come in various sizes for various door and window openings as below.
- Start by choosing the height range your door or window fits into, for example 34-62″.
- Then choose the width. To choose the correct width, for example, if your door or window is between 36″ and 42″ wide, choose the 42″ width.
| Gate Height | ||||
|---|---|---|---|---|
| 34-62″ | 63-82″ | 83-98″ | ||
| Gate Width | 36″ | 112314 | 112315 | 112316 |
| 42″ | 112317 | 112318 | 112319 | |
| 48″ | 112320 | 112321 | 112322 | |
| 54″ | 112323 | 112324 | 112325 | |
| 60″ | 112326 | 112327 | 112328 | |
| 66″ | 112329 | 112330 | 112331 | |
| 72″ | 112332 | 112333 | 112334 | |
| 78″ | 112335 | 112336 | 112337 | |
| 84″ | 112338 | 112339 | 112340 | |
| 90″ | 112341 | 112342 | 112343 | |
| 96″ | 112344 | 112345 | 112346 | |
| 102″ | 112347 | 112348 | 112349 | |
| 108″ | 112350 | 112351 | 112352 | |
| 114″ | 112353 | 112354 | 112355 | |
| 120″ | 112356 | 112357 | 112358 | |









